Our Visa Fee List section is designed to provide you with a user-friendly and informative resource, offering detailed insights into visa application fees for different countries.
Whether you\’re planning a business trip, a vacation, or considering immigration, having a clear understanding of visa costs is essential for effective travel planning.
Sl. No. | Country Name | Visa Fee | Visa Processing time | Note |
1 | THAILAND (3 MONTH SINGLE ENTRY) (STICKER VISA) |
5,500/- | 7-10 Working Days (1st Time Apply) |
3-5 Working days (2nd Time Apply) Documents… |
2 | THAILAND (6 MONTH SINGLE ENTRY) (STICKER VISA) |
20500 | 7-10 Working Days (1st Time Apply) |
MINIMUM 4/5 TIMES TRAVEL |
3 | MALAYSIA (E-Visa) | 5,500/- | 5-7 Working Days | Documents… |
4 | SINGAPORE (E-Visa) (With Invitation) |
5,500/- | 5-7 Working Days | |
5 | Cambodia (E-Visa) | 5,000/- | 3 working days | |
6 | Srilanka (E-Visa) | 4500 | 3 working days | |
7 | Philippine (Stkear visa) | 7500 | 10-15 working days | |
8 | UAE (E-Visa) | 17000 | 7-10 working days | 30 days valid |
9 | UAE (E-Visa) | 23500 | 7-10 working days | 60 days valid |
10 | EGYPT | 2000 | 1-2 days | only processing |
11 | Turkey | 2000 | 1-2 working days | Only processing |
12 | Turkey (E-Visa) | 8500 | 2/3 working days | USA, UK, IRELAND OR SCHENGEN VALID VISA (MUST BE) |
13 | Uzbikistan (E-Visa) | 4500 | 2/3 working days | |
14 | Ethoipia (E-visa) | 8500 | 10 working days | |
15 | Japan | 2500 | 1/2 working days | Only processing |
16 | South Korea | 2500 | 1/2 working days | Only processing |
17 | INDONESIA (STICKER VISA) With Insurance |
15000 | 10/15 working days | |
18 | India | 1500 | 1/2 working days | Only processing |
19 | UAE (Transit visa) | 7000 | 2/3 working days | Condition applyed |
20 | Vietnam | 10500 | 7/10 working days | Only processing fee |
21 | Mayanmar (E-visa) | 9500 | 4/5 working days | Only processing fee |
22 | USA | 5000 | 2/3 working days | Only processing fee |
23 | UK | 5000 | 2/3 working days | Only processing fee |
24 | Canada | 6000 | 2/3 working days | Only processing fee |
25 | Australia | 6000 | 2/3 working days | Only processing fee |
26 | Schengen | 5000 | 2/3 working days | Only processing fee |
Traveling opens up a world of experiences, from breathtaking landscapes to rich cultural encounters. When journeying through Bangladesh, you’ll discover not only its natural beauty and historical landmarks but also the exquisite interiors of its hospitality venues. Many travelers are now seeking to enhance their travel experiences by staying in places designed by the best interior firm in Bangladesh. These firms are known for their ability to blend traditional aesthetics with modern comfort, ensuring that every stay is as memorable as the places visited. As you explore Bangladesh, let the thoughtfully designed spaces be a part of your travel narrative, adding an extra layer of enjoyment to your journey
Embark on your travel adventure with confidence, armed with the knowledge of visa fees from around the globe. [Your Website Name] is here to guide you every step of the way. Safe travels with shebaru.com!